Archive for the ‘1968 Topps’ Category

1968 Topps

Monday, July 27th, 2009


1968 Topps

1968ta1

1968 Topps Baseball Cards

NOTE: First series has a wider mesh pattern in background.

#1-457 Not Listed (common card):          2.00

1968 Topps #1 NL Batting: – Roberto Clemente                 40.00
1968 Topps #2 AL Batting: – Carl Yastrzemski             20.00
1968 Topps #3 NL RBI: – Orlando Cepeda             25.00
1968 Topps #4 AL RBI: – Carl Yastrzemski             20.00
1968 Topps #5 NL Home Run: – Hank Aaron             10.00
1968 Topps #6 AL Home Run: – Carl Yastrzemski             10.00
1968 Topps #7 NL ERA: – Phil Niekro             5.00
1968 Topps #8 AL ERA: – Joel Horlen             4.00
1968 Topps #9 NL Pitching: – Mike McCormick             4.00
1968 Topps #10 AL Pitching: – Jim Lonborg             4.00
1968 Topps #11 NL Strikeout: – Jim Bunning             6.00
1968 Topps #12 AL Strikeout: – Jim Lonborg             4.00
1968 Topps #15 Ron Hunt             3.00
1968 Topps #16 Rookies – Lou Piniella – Richie Scheinblum             6.00
1968 Topps #19 Juan Pizarro             3.00
1968 Topps #20 Brooks Robinson             30.00
1968 Topps #21 Ron Davis             3.00
1968 Topps #22 Pat Dobson             4.00
1968 Topps #23 Chico Cardenas             4.00
1968 Topps #25 Julian Javier             4.00
1968 Topps #27 Gil Hodges Mgr             10.00
1968 Topps #30 Joe Torre             8.00
1968 Topps #36 Rookies – B Moose   – B Robertson               5.00
1968 Topps #37 Billy Williams             10.00
1968 Topps #39 Cookie Rojas             3.00
1968 Topps #40 Denny McLain             8.00
1968 Topps #43 Gary Bell             3.00
1968 Topps #45 Tom Seaver DP             50.00
1968 Topps #47 Ralph Houk Mgr             5.00
1968 Topps #49A Eddie Brinkman White Team Name             2.00
1968 Topps #49B Eddie Brinkman Yellow Team Name             50.00
1968 Topps #50 Willie Mays             75.00
1968 Topps #53 Gene Alley             4.00
1968 Topps #55 Felipe Alou             4.00
1968 Topps #56 Rookies – Dave Leonhard   – Dave May               3.00
1968 Topps #58 Eddie Mathews             20.00
1968 Topps #60 Ken Holtzman             4.00
1968 Topps #61 Reggie Smith             4.00
1968 Topps #62 Chuck Dobson             3.00
1968 Topps #64 Jim Merritt             3.00
1968 Topps #65 John Roseboro             5.00
1968 Topps #66 v1 Casey Cox team is white             2.00
1968 Topps #66 v2 Casey Cox team is yellow             100.00
1968 Topps #67 Checklist  Jim Kaat             8.00
1968 Topps #69 Tom Tresh             5.00
1968 Topps #70 Bob Veale             4.00
1968 Topps #72 Tommy John             6.00
1968 Topps #73 Jim Ray Hart             4.00
1968 Topps #74 Milt Pappas             5.00
1968 Topps #75 Don Mincher             3.00
1968 Topps #76 Rookies – Jim Britton – Ron Reed               4.00
1968 Topps #77 Don Wilson rookie             4.00
1968 Topps #78 Jim Northrup             6.00
1968 Topps #80 Rod Carew             50.00
1968 Topps #84 Bob Tolan             3.00
1968 Topps #85 Gaylord Perry             10.00
1968 Topps #86 Willie Stargell             10.00
1968 Topps #87 Dick Williams Mgr             5.00
1968 Topps #88 Phil Regan             4.00
1968 Topps #89 Jake Gibbs             5.00
1968 Topps #90 Vada Pinson             5.00
1968 Topps #92 Ed Kranepool             5.00
1968 Topps #99 Rocky Colavito             8.00
1968 Topps #100 Bob Gibson             30.00
1968 Topps #101 Glenn Beckert             5.00
1968 Topps #102 Jose Cardenal             4.00
1968 Topps #103 Don Sutton             10.00
1968 Topps #105 Al Downing             4.00
1968 Topps #107 Checklist  Juan Marichal         8.00
1968 Topps #109 Bert Campaneris             5.00
1968 Topps #110 Hank Aaron             75.00
1968 Topps #113 Rookies – Tom Matchick – Daryl Patterson               4.00
1968 Topps #114 Ron Swoboda             4.00
1968 Topps #115 Sam McDowell             5.00
1968 Topps #118 Mark Belanger             4.00
1968 Topps #120 Mel Stottlemyre             5.00
1968 Topps #122 Gene Mauch Mgr             4.00
1968 Topps #124 Nate Oliver             3.00
1968 Topps #129 Mickey Stanley             6.00
1968 Topps #130 Tony Perez             10.00
1968 Topps #132 Bud Harrelson             5.00
1968 Topps #135 Paul Blair             5.00
1968 Topps #136 Randy Hundley             4.00
1968 Topps #137 Minnesota Twins Team             5.00
1968 Topps #139 Chris Short             3.00
1968 Topps #140 Tony Conigliaro             8.00
1968 Topps #144 Joe Morgan             15.00
1968 Topps #145 Don Drysdale             15.00
1968 Topps #146 Sal Bando             5.00
1968 Topps #148 Dave Bristol Mgr             3.00
1968 Topps #150 Roberto Clemente             80.00
1968 Topps #151 WS Game#1 – Brock             12.00
1968 Topps #152 WS Game#2 – Yastrzemski             12.00
1968 Topps #153 WS Game#3 – Briles             5.00
1968 Topps #154 WS Game#4 – Gibson             12.00
1968 Topps #155 WS Game#5 – Lonborg             5.00
1968 Topps #156 WS Game#6 – Petrocelli             5.00
1968 Topps #157 WS Game#7 – Cards win             5.00
1968 Topps #158 WS – Cards celebrate             5.00
1968 Topps #159 Don Kessinger             5.00
1968 Topps #160 Earl Wilson             4.00
1968 Topps #162 Rookies – H Gilson   – Mike Torrez               5.00
1968 Topps #165 Tony Oliva             8.00
1968 Topps #166 Claude Raymond             3.00
1968 Topps #167 Elston Howard             6.00
1968 Topps #168 Los Angeles Dodgers Team             5.00
1968 Topps #170 Jim Fregosi             5.00
1968 Topps #175 Maury Wills             8.00
1968 Topps #177 Rookies – Koosman   – Nolan Ryan           450.00
1968 Topps #178 Don Wert             4.00
1968 Topps #180 Curt Flood             6.00
1968 Topps #183 Bob Kennedy Mgr             4.00
1968 Topps #185 Tom Haller             3.00
1968 Topps #190 Bill White             5.00
1968 Topps #194 Don Buford             3.00
1968 Topps #195 Joe Pepitone             5.00
1968 Topps #196 Gary Nolan rookie             5.00
1968 Topps #198 Roy Face             5.00
1968 Topps #200 Orlando Cepeda             10.00
1968 Topps #201 Mike Marshall rookie             5.00
1968 Topps #205 Juan Marichal             10.00
1968 Topps #208 Willie Davis             4.00
1968 Topps #214 Rookies – S Bahnsen – F Fernandez             4.00
1968 Topps #215 Jim Bunning             10.00
1968 Topps #220 Harmon Killebrew             20.00
1968 Topps #221 Atlanta Braves Team             5.00
1968 Topps #223 Ollie Brown             3.00
1968 Topps #224 Jack Aker             3.00
1968 Topps #225 Richie Allen             6.00
1968 Topps #228 Rookies – J Billingham   – J Fairey               5.00
1968 Topps #230 Pete Rose                 75.00
1968 Topps #232 Denis Menke             3.00
1968 Topps #233 George Scott             4.00
1968 Topps #234 Bill Monbouquette             3.00
1968 Topps #235 Ron Santo             8.00
1968 Topps #236 Tug McGraw             6.00
1968 Topps #237 Alvin Dark Mgr             4.00
1968 Topps #240 Al Kaline             50.00
1968 Topps #241 Felix Millan             3.00
1968 Topps #242 Moe Drabowsky             4.00
1968 Topps #246 Fritz Peterson             5.00
1968 Topps #247 Rookies – Johnny Bench               150.00
1968 Topps #249 Bill Singer             3.00
1968 Topps #250 Carl Yastrzemski             40.00
1968 Topps #251 Manny Sanguillen rookie             6.00
1968 Topps #252 California Angels Team             5.00
1968 Topps #254 Cleon Jones             5.00
1968 Topps #255 Dean Chance             4.00
1968 Topps #256 Norm Cash             6.00
1968 Topps #257 Phil Niekro             10.00
1968 Topps #259 Ken Boyer             6.00
1968 Topps #260 Jim Wynn             5.00
1968 Topps #261 Dave Duncan             4.00
1968 Topps #262 Rick Wise             5.00
1968 Topps #263 Horace Clarke             4.00
1968 Topps #265 Tommy Davis             4.00
1968 Topps #267 Herman Franks Mgr             3.00
1968 Topps #270 Matty Alou             5.00
1968 Topps #273 Dave Johnson             5.00
1968 Topps #274 Mike Cuellar             5.00
1968 Topps #275 Tim McCarver             6.00
1968 Topps #278 Checklist  – Orlando Cepeda             8.00
1968 Topps #279 Bill Hands             3.00
1968 Topps #280 Mickey Mantle             400.00
1968 Topps #282 Rick Monday             4.00
1968 Topps #285 Dick McAuliffe             6.00
1968 Topps #286 Cecil Upshaw             3.00
1968 Topps #290 Willie McCovey             15.00
1968 Topps #294 Red Schoendienst Mgr             8.00
1968 Topps #295 Sonny Siebert             3.00
1968 Topps #299 Gene Michael             4.00
1968 Topps #300 Rusty Staub             5.00
1968 Topps #303 Dick Green             4.00
1968 Topps #307 John Hiller             4.00
1968 Topps #308 Pittsburgh Pirates Team             5.00
1968 Topps #309 Ken Henderson             3.00
1968 Topps #310 Luis Aparicio             10.00
1968 Topps #315 Zoilo Versalles             3.00
1968 Topps #320 Frank Howard             5.00
1968 Topps #321 Leo Durocher Mgr             8.00
1968 Topps #323 Deron Johnson             4.00
1968 Topps #325 Manny Mota             4.00
1968 Topps #327 Tony Taylor             4.00
1968 Topps #330 Roger Maris             50.00
1968 Topps #332 Doug Rader             4.00
1968 Topps #334 Baltimore Orioles Team             5.00
1968 Topps #335 Bob Allison             5.00
1968 Topps #337 Bill Robinson             4.00
1968 Topps #344 Donn Clendenon             4.00
1968 Topps #349 Ed Spiezio             4.00
1968 Topps #350 Hoyt Wilhelm             10.00
1968 Topps #355 Ernie Banks             30.00
1968 Topps #356 Checklist  Ken Holtzman             6.00
1968 Topps #358 Mike Epstein             3.00
1968 Topps #360 Willie Horton             6.00
1968 Topps #361 Harmon Killebrew All-star             10.00
1968 Topps #362 Orlando Cepeda All-star             8.00
1968 Topps #363 Rod Carew All-star             10.00
1968 Topps #364 Joe Morgan All-star             10.00
1968 Topps #365 Brooks Robinson All-star             10.00
1968 Topps #366 Ron Santo All-star             6.00
1968 Topps #367 Jim Fregosi All-star             5.00
1968 Topps #368 Gene Alley All-star             4.00
1968 Topps #369 Carl Yastrzemski All-star             12.00
1968 Topps #370 Hank Aaron All-star             25.00
1968 Topps #371 Tony Oliva All-star             8.00
1968 Topps #372 Lou Brock All-star             10.00
1968 Topps #373 Frank Robinson All-star             10.00
1968 Topps #374 Roberto Clemente All-star             40.00
1968 Topps #375 Bill Freehan All-star             5.00
1968 Topps #376 Tim McCarver All-star             5.00
1968 Topps #377 Joel Horlen All-star             4.00
1968 Topps #378 Bob Gibson All-star             10.00
1968 Topps #379 Gary Peters All-star             4.00
1968 Topps #380 Ken Holtzman All-star             4.00
1968 Topps #381 Boog Powell             5.00
1968 Topps #384 Rookies – Bill Henry – Hal McRae               6.00
1968 Topps #385 Jim Hunter             12.00
1968 Topps #389 Jay Johnstone             4.00
1968 Topps #390 Bill Mazeroski             10.00
1968 Topps #393 Jim Perry             5.00
1968 Topps #394 Tommie Aaron             6.00
1968 Topps #395 Camilo Pascual             5.00
1968 Topps #399 Ray Oyler             4.00
1968 Topps #400 v1 Mike McCormick team yellow             5.00
1968 Topps #400B Mike McCormick team white             130.00
1968 Topps #401 Mets Team             5.00
1968 Topps #402 Mike Hegan             4.00
1968 Topps #405 Tommy Helms             5.00
1968 Topps #408 Steve Carlton             40.00
1968 Topps #410 Ferguson Jenkins             12.00
1968 Topps #412 Clay Carroll             4.00
1968 Topps #414 Mickey Lolich             8.00
1968 Topps #415 Johnny Callison             4.00
1968 Topps #416 Bill Rigney Mgr             3.00
1968 Topps #423 Fred Gladding             3.00
1968 Topps #424 Chicago White Sox Team             5.00
1968 Topps #425 Jim Maloney             5.00
1968 Topps #430 Rico Petrocelli             5.00
1968 Topps #431 Dooley Womack             3.00
1968 Topps #435 Ron Perranoski             4.00
1968 Topps #438 Lee Thomas             4.00
1968 Topps #440 Claude Osteen             5.00
1968 Topps #441 Alex Johnson             5.00
1968 Topps #445 Mike Shannon             4.00
1968 Topps #447 Rookies – G Korince – F Lasher               4.00
1968 Topps #449 Gene Oliver             3.00
1968 Topps #450 Jim Kaat             8.00
1968 Topps #452 Jesus Alou             3.00
1968 Topps #454 Checklist  Frank Robinson             10.00
1968 Topps #455 Rico Carty             5.00
1968 Topps #457 Jim Lefebvre             4.00

#458-598 Not Listed (common card):          4.00

1968 Topps #458 Lew Krausse             6.00
1968 Topps #460 Jim Lonborg             6.00
1968 Topps #465 Tommie Agee             10.00
1968 Topps #467 Dick Howser             10.00
1968 Topps #470 Bill Freehan             10.00
1968 Topps #472 Walter Alston Mgr             8.00
1968 Topps #475 Joe Niekro             6.00
1968 Topps #477 Philadelphia Phillies Team             8.00
1968 Topps #478 Dave McNally             8.00
1968 Topps #479 Phil Gagliano             6.00
1968 Topps #480 Mgr’s Dream -Oliva -Cardenas -Clemente         100.00
1968 Topps #485 Ken Berry             6.00
1968 Topps #487 Lee May             10.00
1968 Topps #488 Dick Tracewski             6.00
1968 Topps #490 Superstars – Killebrew – Mays – Mantle         200.00
1968 Topps #492 Jeff Torborg             6.00
1968 Topps #496 Steve Hamilton             6.00
1968 Topps #497 St. Louis Cardinals Team             12.00
1968 Topps #498 Bill Bryan             6.00
1968 Topps #499 Steve Blass             6.00
1968 Topps #500 Frank Robinson             40.00
1968 Topps #501 John Odom             6.00
1968 Topps #503 Al Jackson             6.00
1968 Topps #505 Joe Sparma             10.00
1968 Topps #508 Duke Sims             5.00
1968 Topps #510 Ron Fairly             10.00
1968 Topps #513 Hank Bauer Mgr             6.00
1968 Topps #517 Diego Segui             6.00
1968 Topps #518 Checklist  Clete Boyer             12.00
1968 Topps #520 Lou Brock             30.00
1968 Topps #524 Andy Kosco             6.00
1968 Topps #528 Detroit Tigers Team             60.00
1968 Topps #530 Bird Belters – B Robinson – F Robinson         50.00
1968 Topps #532 Luis Tiant             6.00
1968 Topps #533 Wes Parker             6.00
1968 Topps #534 Bob Miller             6.00
1968 Topps #535 Danny Cater             6.00
1968 Topps #536 Bill Short             5.00
1968 Topps #537 Norm Siebern             6.00
1968 Topps #538 Manny Jimenez             6.00
1968 Topps #540 Nelson Briles             6.00
1968 Topps #541 Sandy Alomar             6.00
1968 Topps #544 Mayo Smith Mgr             12.00
1968 Topps #545 Lindy McDaniel             6.00
1968 Topps #546 Roy White             6.00
1968 Topps #550 Clete Boyer             6.00
1968 Topps #553 Hank Aguirre             5.00
1968 Topps #554 Oakland Athletics Team             10.00
1968 Topps #555 Jose Tartabull             6.00
1968 Topps #557 Frank Quilici             6.00
1968 Topps #562 Jim Bouton             6.00
1968 Topps #564 Eddie Stanky Mgr             6.00
1968 Topps #565 Larry Dierker             6.00
1968 Topps #566 Ken Harrelson             6.00
1968 Topps #571 Tony LaRussa             15.00
1968 Topps #574 Cincinnati Reds Team             10.00
1968 Topps #575 Jim Palmer             50.00
1968 Topps #579 Rookies – Hisle   – Lum               10.00
1968 Topps #580 Bob Bailey             5.00
1968 Topps #582 Jerry Grote             10.00
1968 Topps #583 Gates Brown             10.00
1968 Topps #585 Wilbur Wood             6.00
1968 Topps #586 Jim Pagliaroni             6.00
1968 Topps #590 Tommy Harper             6.00
1968 Topps #594 Phil Linz             6.00
1968 Topps #598 Jerry May             6.00