Archive for the ‘1969 Topps’ Category

1969 Topps

Monday, July 27th, 2009


1969 Topps

topps1969-260f

1969 Topps Baseball Cards

#1-218 Not listed (common):        $ 1.75

1969 Topps #1 AL Batting: – Carl Yastrzemski              17.00
1969 Topps #2 NL Batting: – Pete Rose           9.50
1969 Topps #3 AL RBIs: Ken Harrelson           4.75
1969 Topps #4 NL RBIs: Willie McCovey           7.25
1969 Topps #5 AL Home Runs:  Frank Howard          4.75
1969 Topps #6 NL Home Runs: Willie McCovey           7.25
1969 Topps #7 AL ERA: Luis Tiant           4.75
1969 Topps #8 NL ERA: Bob Gibson           7.25
1969 Topps #9 AL Pitching:  Denny McLain           4.75
1969 Topps #10 NL Pitching:  Juan Marichal          9.50
1969 Topps #11 AL Strikeouts:         4.75
1969 Topps #12 NL Strikeouts:  Bob Gibson           4.75
1969 Topps #13 Mickey Stanley           3.00
1969 Topps #15 Boog Powell           4.75
1969 Topps #17 Mike Marshall           3.00
1969 Topps #20 Ernie Banks           22.00
1969 Topps #22 Jesus Alou           3.00
1969 Topps #24 Walt Alston Mgr           4.75
1969 Topps #25 Roy White           3.00
1969 Topps #26 Clay Carroll           3.00
1969 Topps #30 Bob Allison           3.00
1969 Topps #31 Rookie Stars  Amos Otis           3.00
1969 Topps #35 Joe Morgan           11.00
1969 Topps #38 Zoilo Versalles           3.00
1969 Topps #42 Tommy Harper           3.00
1969 Topps #43 Joe Niekro           3.00
1969 Topps #45 Maury Wills           3.00
1969 Topps #46 Fritz Peterson           3.00
1969 Topps #47 v1Paul Popovich – no “C” on helmet           3.00
1969 Topps #47 v2 Paul Popovich “C” on helmet           28.00
1969 Topps #49 v1 Rookies Rodriquez (name misspelled)           28.00
1969 Topps #49 v2 Rookies  Ellie Rodriguez (name corrected)           1.75
1969 Topps #50 Roberto Clemente           65.00
1969 Topps #51 Woody Fryman           3.00
1969 Topps #55 Jerry Grote                3.00
1969 Topps #57 Checklist  Denny McLain           7.25
1969 Topps #59 Jay Johnstone           3.00
1969 Topps #60 Nelson Briles           3.00
1969 Topps #63 Jim Hickman           3.00
1969 Topps #65 Willie Davis           3.00
1969 Topps #67 Bill Stoneman           3.00
1969 Topps #68 Dave Duncan           3.00
1969 Topps #69 Steve Hamilton           3.00
1969 Topps #70 Tommy Helms           3.00
1969 Topps #71 Steve Whitaker           3.00
1969 Topps #74 Preston Gomez Mgr rookie           3.00
1969 Topps #75 Luis Aparicio           7.25
1969 Topps #77 v1 Ron Perranoski – no LA on cap           3.00
1969 Topps #77 v2 Ron Perranoski – LA on cap           28.00
1969 Topps #79 Milt Pappas           3.00
1969 Topps #80 Norm Cash           3.00
1969 Topps #82 Rookies  Al Oliver           9.50
1969 Topps #83 Mike Ferraro           3.00
1969 Topps #85 Lou Brock           22.00
1969 Topps #87 Horace Clarke           3.00
1969 Topps #90 Jerry Koosman           3.00
1969 Topps #91 Alvin Dark Mgr           3.00
1969 Topps #92 Jack Billingham           3.00
1969 Topps #93 Joe Foy           3.00
1969 Topps #95 Johnny Bench           55.00
1969 Topps #99 Rookies Graig Nettles            17.00
1969 Topps #100 Hank Aaron           55.00
1969 Topps #105 Rick Monday           3.00
1969 Topps #107 v1 Checklist  #161 Jim Purdin           7.25
1969 Topps #107 v2 Checklist  #161 John Purdin           9.50
1969 Topps #108 Tony Taylor           3.00
1969 Topps #109 Jim Lonborg           3.00
1969 Topps #110 Mike Shannon           3.00
1969 Topps #112 J.C. Martin           3.00
1969 Topps #114 Rookies           3.00
1969 Topps #117 Jim Fairey           3.00
1969 Topps #119 Doug Rader           3.00
1969 Topps #120 Pete Rose           55.00
1969 Topps #122 Ron Fairly           3.00
1969 Topps #123 Wilbur Wood           3.00
1969 Topps #124 Hank Bauer Mgr           3.00
1969 Topps #127 Kevin Collins           3.00
1969 Topps #128 Tommie Aaron           3.00
1969 Topps #130 Carl Yastrzemski           22.00
1969 Topps #133 Johnny Callison           3.00
1969 Topps #135 Tommy Davis           3.00
1969 Topps #140 Jim Lefebvre           3.00
1969 Topps #144 Bob Hendley           3.00
1969 Topps #146 Jim Perry           3.00
1969 Topps #147 Leo Durocher Mgr           4.75
1969 Topps #149 Ollie Brown           3.00
1969 Topps #150 Denny McLain           4.75
1969 Topps #151 v2 Clay Dalrymple shown catching           17.00
1969 Topps #157 Bob Rodgers           3.00
1969 Topps #160 Vada Pinson           3.00
1969 Topps #162 Series Game#1 – Gibson           9.50
1969 Topps #163 Series Game#2 – W Horton           7.25
1969 Topps #164 Series Game#3 – McCarver – w – Maris           13.50
1969 Topps #165 Series Game#4 – Brock           9.50
1969 Topps #166 Series Game#5 – Kaline           9.50
1969 Topps #167 Series Game#6 – Northrup           7.25
1969 Topps #168 Series Game#7 – Lolich & Gibson         9.50
1969 Topps #169 Series Summary            7.25
1969 Topps #170 Frank Howard           3.00
1969 Topps #171 Glenn Beckert           3.00
1969 Topps #175 Jim Bunning           7.25
1969 Topps #178 Ray Oyler           3.00
1969 Topps #180 Willie Horton           3.00
1969 Topps #183 Don Shaw           3.00
1969 Topps #188 Rick Wise           3.00
1969 Topps #190 Willie Mays           85.00
1969 Topps #191 Lindy McDaniel           3.00
1969 Topps #193 Don Cardwell           3.00
1969 Topps #200 Bob Gibson           13.50
1969 Topps #202 Don Wilson           3.00
1969 Topps #203 Dave Johnson           3.00
1969 Topps #206 Rookies           3.00
1969 Topps #207 Roy Face           3.00
1969 Topps #208 v1 Donn Clendenon Houston           3.00
1969 Topps #208 v2 Donn Clendenon Expos           17.00
1969 Topps #212 Tom Tresh           3.00
1969 Topps #214 Checklist             7.25
1969 Topps #215 Rico Petrocelli           3.00
1969 Topps #216 Don Sutton             7.25
1969 Topps #218 John Roseboro           3.00

#219-327 Not listed (common):         $3.00

1969 Topps #219 Fred Patek rookie           4.75
1969 Topps #220 Sam McDowell           4.75
1969 Topps #221 Art Shamsky           4.75
1969 Topps #223 Tom Dukes           4.75
1969 Topps #225 Don Kessinger           4.75
1969 Topps #230 Rusty Staub            4.75
1969 Topps #231 Pat Dobson           4.75
1969 Topps #233 Steve Barber           4.75
1969 Topps #235 Jim Hunter           11.00
1969 Topps #236 Manny Mota           4.75
1969 Topps #237 Bobby Cox rookie           22.00
1969 Topps #239 Bob Taylor           4.75
1969 Topps #240 Ken Harrelson           4.75
1969 Topps #244 Rookies – Ray Fosse            4.75
1969 Topps #245 Ed Charles           4.75
1969 Topps #249 Ed Spiezio           4.75
1969 Topps #250 Frank Robinson           22.00
1969 Topps #254 Joe Schultz Mgr            4.75
1969 Topps #255 Steve Carlton           32.00
1969 Topps #256 Gates Brown           4.75
1969 Topps #258 Jackie Hernandez           4.75
1969 Topps #260 Reggie Jackson rookie           325.00
1969 Topps #262 Mike Kekich           4.75
1969 Topps #265 Chico Cardenas           4.75
1969 Topps #266 Rookies – Tom Hutton – Alan Foster           4.75
1969 Topps #269 Al Weis           4.75
1969 Topps #270 Mickey Lolich           4.75
1969 Topps #271 Larry Stahl           4.75
1969 Topps #279 Roger Nelson           4.75
1969 Topps #280 Alex Johnson           4.75
1969 Topps #283 Sandy Alomar           4.75
1969 Topps #284 Rookies           4.75
1969 Topps #285 Don Mincher           4.75
1969 Topps #286 Dock Ellis rookie           4.75
1969 Topps #287 Jose Tartabull           4.75
1969 Topps #288 Ken Holtzman           4.75
1969 Topps #290 Jim Kaat           4.75
1969 Topps #292 Al Downing           4.75
1969 Topps #295 Tony Perez           13.50
1969 Topps #296 Andy Messersmith rookie           4.75
1969 Topps #298 Dave Nicholson           4.75
1969 Topps #299 Mark Belanger           4.75
1969 Topps #300 Felipe Alou           4.75
1969 Topps #301 Darrell Brandon           4.75
1969 Topps #303 Cal Koonce           4.75
1969 Topps #304 Rookies – Bill Davis – Clarence Gaston            7.25
1969 Topps #305 Dick McAuliffe           4.75
1969 Topps #306 Jim Grant                4.75
1969 Topps #311 Sparky Lyle rookie           11.00
1969 Topps #313 Bill Robinson           4.75
1969 Topps #314 Checklist  – Don Drysdale           7.25
1969 Topps #321 Jim McAndrew rookie           4.75
1969 Topps #322 Jose Vidal           4.75
1969 Topps #324 Rookies – Les Cain  – Dave Campbell            4.75
1969 Topps #325 Jose Cardenal           4.75
1969 Topps #326 Gary Sutherland           4.75

#328-512 Not listed (common):         $1.75

1969 Topps #330 Tony Conigliaro           4.75
1969 Topps #331 Rookies – Gil Garrido – Tom House            3.00
1969 Topps #335 Bill Mazeroski           7.25
1969 Topps #340 Dave McNally           3.00
1969 Topps #347 Randy Hundley           3.00
1969 Topps #349 Dick Williams Mgr           3.00
1969 Topps #350 Richie Allen           4.75
1969 Topps #352 Paul Schaal           3.00
1969 Topps #353 Jeff Torborg           3.00
1969 Topps #355 Phil Niekro           7.25
1969 Topps #360 Jim Wynn           3.00
1969 Topps #362 Jim Maloney           3.00
1969 Topps #364 Tommie Agee           4.75
1969 Topps #365 Jim Fregosi           3.00
1969 Topps #366 Bo Belinsky           3.00
1969 Topps #367 Lou Johnson           3.00
1969 Topps #369 Bob Skinner Mgr           3.00
1969 Topps #370 Juan Marichal           9.50
1969 Topps #371 Sal Bando           3.00
1969 Topps #375 Harmon Killebrew           17.00
1969 Topps #377 Gary Bell           3.00
1969 Topps #379 Ken Boyer           3.00
1969 Topps #380 Stan Bahnsen           3.00
1969 Topps #381 Ed Kranepool           3.00
1969 Topps #382 Pat Corrales           3.00
1969 Topps #385 Orlando Cepeda           7.25
1969 Topps #390 Bill Freehan           3.00
1969 Topps #393 Gene Brabender           3.00
1969 Topps #394 Rookies – Lou Piniella – Marv Staehle           7.25
1969 Topps #399 Bob Bailey           3.00
1969 Topps #400 Don Drysdale           17.00
1969 Topps #401 Jake Gibbs           3.00
1969 Topps #402 Ken Boswell rookie           3.00
1969 Topps #404 Rookies – Vic LaRose  – Gary Ross            3.00
1969 Topps #405 Lee May           3.00
1969 Topps #410 Al Kaline           28.00
1969 Topps #411 Larry Dierker           3.00
1969 Topps #412 Checklist  Mickey Mantle             17.00
1969 Topps #413 Roland Sheldon           3.00
1969 Topps #416 Willie McCovey All-star           9.50
1969 Topps #417 Ken Harrelson All-star           3.50
1969 Topps #418 Tommy Helms All-star           3.50
1969 Topps #419 Rod Carew All-star           11.00
1969 Topps #420 Ron Santo All-star           4.75
1969 Topps #421 Brooks Robinson All-star           9.50
1969 Topps #422 Don Kessinger All-star           3.50
1969 Topps #423 Bert Campaneris All-star           4.75
1969 Topps #424 Pete Rose All-star           17.00
1969 Topps #425 Carl Yastrzemski All-star           11.00
1969 Topps #426 Curt Flood All-star           4.75
1969 Topps #427 Tony Oliva All-star           4.75
1969 Topps #428 Lou Brock All-star           7.25
1969 Topps #429 Willie Horton All-star           3.50
1969 Topps #430 Johnny Bench All-star           11.00
1969 Topps #431 Bill Freehan All-star           4.75
1969 Topps #432 Bob Gibson All-star           7.25
1969 Topps #433 Denny McLain All-star           3.50
1969 Topps #434 Jerry Koosman All-star                3.50
1969 Topps #435 Sam McDowell All-star           3.00
1969 Topps #436 Gene Alley           3.00
1969 Topps #440 v1 Willie McCovey           17.00
1969 Topps #440 v2 Willie McCovey – name in white           95.00
1969 Topps #441 v2 Dennis Higgins – name in white   28.00
1969 Topps #444 v2 Joe Moeller – name in white  28.00
1969 Topps #447 v1 Ralph Houk Mgr           3.00
1969 Topps #447 v2 Ralph Houk Mgr – name in white          28.00
1969 Topps #448 Bob Tolan           3.00
1969 Topps #450 Billy Williams           9.50
1969 Topps #451 v1 Rich Rollins           3.00
1969 Topps #451 v2 Rich Rollins  – Rich and 3B white          28.00
1969 Topps #452 v2 Al Ferrara – white Al and OF           28.00
1969 Topps #453 Mike Cuellar           3.00
1969 Topps #454 v1 Rookies – Larry Colton – Don Money           3.00
1969 Topps #454 v2 Rookies – white Colton and Money           28.00
1969 Topps #456 Bud Harrelson           3.00
1969 Topps #460 Joe Torre           4.75
1969 Topps #461 v2 Mike Epstein – white Epstein           28.00
1969 Topps #462 Red Schoendienst Mgr           3.00
1969 Topps #464 v2 Dave Marshall – white Marshall           28.00
1969 Topps #465 Tommy John           4.75
1969 Topps #466 John Boccabella           3.00
1969 Topps #468 v2 Rookies – white Dal Canton,  Robertson      28.00
1969 Topps #470 v1 Mel Stottlemyre           3.00
1969 Topps #470 v2 Mel Stottlemyre – white Stottlemyre           32.00
1969 Topps #471 v2 Ted Savage – white Savage           28.00
1969 Topps #473 v2 Jose Arcia – white Jose and 2B           28.00
1969 Topps #475 Tim McCarver           4.75
1969 Topps #476 v1 Rookies – Ken Brett – Gerry Moses           3.00
1969 Topps #476 v2 Rookies – white Brett and Moses           32.00
1969 Topps #480 Tom Seaver           85.00
1969 Topps #481 Bill Melton rookie           3.00
1969 Topps #482 v2 Jim Gosger – white Jim and OF           28.00
1969 Topps #484 Joe Gordon Mgr           3.00
1969 Topps #485 v1 Gaylord Perry           11.00
1969 Topps #485 v2 Gaylord Perry – white Perry           85.00
1969 Topps #486 v2 Paul Casanova – white Casanova           28.00
1969 Topps #489 Clete Boyer           3.00
1969 Topps #490 Matty Alou           3.00
1969 Topps #491 v2 Rookies – white Crider  – Mitterwald           28.00
1969 Topps #493 v1Wes Parker           3.00
1969 Topps #493 v2 Wes Parker – white Parker           28.00
1969 Topps #495 Bert Campaneris           3.00
1969 Topps #497 Julian Javier           3.00
1969 Topps #498 Juan Pizarro           3.00
1969 Topps #501 v1Tony Gonzalez           3.00
1969 Topps #501 v2 Tony Gonzalez – white Tony and OF           28.00
1969 Topps #504 Checklist 6 Brooks Robinson           9.50
1969 Topps #505 v2 Bobby Bolin – white Bolin           28.00
1969 Topps #506 Paul Blair           3.00
1969 Topps #507 Cookie Rojas           3.00
1969 Topps #508 Moe Drabowsky           3.00
1969 Topps #509 Manny Sanguillen           3.00
1969 Topps #510 Rod Carew           44.00
1969 Topps #511 v1Diego Segui           3.00
1969 Topps #511 v2 Diego Segui – white Diego and Pitcher           28.00
1969 Topps #512 Cleon Jones           3.00

#513-588 Not listed (common):         $2.50

1969 Topps #513 Camilo Pascual           3.50
1969 Topps #516 Earl Weaver Mgr rookie           22.00
1969 Topps #517 Mike McCormick           3.50
1969 Topps #520 Bob Veale           3.50
1969 Topps #524 Rookies – Jose Laboy  – Floyd Wicker           3.50
1969 Topps #525 Earl Wilson           3.50
1969 Topps #527 Al Lopez Mgr           6.00
1969 Topps #528 Claude Osteen           3.50
1969 Topps #529 Ed Kirkpatrick           3.50
1969 Topps #532 Bird Hill Aces           3.50
1969 Topps #533 Nolan Ryan   200.00
1969 Topps #534 Jerry McNertney           3.50
1969 Topps #535 Phil Regan           3.50
1969 Topps #539 Ted Shows  M Epstein – Ted Williams Mgr           13.50
1969 Topps #540 Curt Flood           3.50
1969 Topps #545 Willie Stargell           13.50
1969 Topps #547 Billy Martin Mgr           6.00
1969 Topps #550 Brooks Robinson           32.00
1969 Topps #552 Rookies – Ted Sizemore rookie           3.50
1969 Topps #555 Jim Ray Hart           3.50
1969 Topps #556 A’s Stars           3.50
1969 Topps #558 Tom Burgmeier rookie           3.50
1969 Topps #560 Luis Tiant           3.50
1969 Topps #562 Bob Watson rookie           9.50
1969 Topps #563 Marty Pattin rookie           3.50
1969 Topps #564 Gil Hodges Mgr           11.00
1969 Topps #565 Hoyt Wilhelm           9.50
1969 Topps #570 Ron Santo           9.50
1969 Topps #572 Giants – McCovey – Marichal           17.00
1969 Topps #573 Jim Palmer           32.00
1969 Topps #574 George Scott           3.50
1969 Topps #575 Bill Singer           3.50
1969 Topps #577 Mike Hegan           3.50
1969 Topps #580 Jim Northrup           3.50
1969 Topps #581 Gary Nolan           3.50
1969 Topps #582 v1Checklist  Oliva – white circle on bk           7.25
1969 Topps #582 v2 Checklist  Oliva – red circle on bk           9.50
1969 Topps #585 Ron Swoboda           3.50
1969 Topps #587 Joe Rudi rookie           9.50
1969 Topps #588 Bill White           3.50

#589-664 Not listed (common):         $3.50

1969 Topps #589 Joe Pepitone           6.00
1969 Topps #590 Rico Carty           6.00
1969 Topps #592 Rookies           6.00
1969 Topps #597 Rookies  Rollie Fingers rookie           44.00
1969 Topps #600 Tony Oliva           9.50
1969 Topps #601 Tug McGraw SP           9.50
1969 Topps #602 Rookies           6.00
1969 Topps #606 Gene Mauch Mgr           6.00
1969 Topps #611 Rookies           6.00
1969 Topps #612 Jack Aker           6.00
1969 Topps #619 Rookies           6.00
1969 Topps #620 Dean Chance           6.00
1969 Topps #624 Rookies           6.00
1969 Topps #625 Mack Jones          6.00
1969 Topps #626 Gene Michael           6.00
1969 Topps #628 Rookies – Bill Conigliaro           6.00
1969 Topps #630 Bobby Bonds rookie           32.00
1969 Topps #631 John Kennedy           6.00
1969 Topps #637 Rookies -Clay Kirby            6.00
1969 Topps #640 Ferguson Jenkins           22.00
1969 Topps #641 Rookies           6.00
1969 Topps #646 Rookies           6.00
1969 Topps #648 Bobby Wine           6.00
1969 Topps #650 Ted Williams Mgr           22.00
1969 Topps #651 Gus Gil           6.00
1969 Topps #653 Aurelio Rodriguez           6.00
1969 Topps #654 Rookies           6.00
1969 Topps #657 Bobby Murcer           9.50
1969 Topps #658 Rookies           3.50
1969 Topps #659 Johnny Podres           6.00
1969 Topps #660 Reggie Smith           6.00
1969 Topps #662 Rookies           6.00
1969 Topps #663 Dick Radatz           6.00
1969 Topps #664 Ron Hunt           6.00