<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free price guide for vintage baseball cards</title>
	<atom:link href="http://portasite.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portasite.com</link>
	<description>baseball card collectors heaven</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1976 Topps</title>
		<link>http://portasite.com/?p=3594</link>
		<comments>http://portasite.com/?p=3594#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:24:15 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1976 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3594</guid>
		<description><![CDATA[1976 Topps Baseball
# of cards: 660
Dimensions: 2 1/2 x 3 1/2
O Pee Chee (Canadian Topps) 660 cards: value is 2 times the book value listed below

Collector Score ***** (3 Stars)
The 1976 Topps set – 660 cards in length – was not as colorful as the &#8217;75s, but the photography was much better.
The only rookie of [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1982 main sets Donruss/Fleer/Topps</title>
		<link>http://portasite.com/?p=3575</link>
		<comments>http://portasite.com/?p=3575#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:13:11 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1982 Main Sets]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3575</guid>
		<description><![CDATA[1982 Donruss

b————————————————————————————————————————-


Published:          1982   Dimensions: 2-1/2 x 3-1/2    # cards in  Set: 660


Lowest    book     value: common  $.25 
Highest    book      value: #405 Cal Ripken Rookie Card  $100.00
——————————————————————————————
1982 Fleer

b————————————————————————————————————————-


Published:  [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Corona</title>
		<link>http://portasite.com/?p=3492</link>
		<comments>http://portasite.com/?p=3492#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:19:35 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[-Monarch Corona]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3492</guid>
		<description><![CDATA[Monarch Corona 
Dimensions: 2  1/2  x  3  1/2

Collector score: **** (5  Stars)
Prices reflect value in Near Mint condition
It&#8217;s no accident that these cards have a lot in common with the Miller Press art cards. They were produced by Allen Miller Jr.  of Monarch Corona Printing. Like the original Millers, these cards have been given away [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1975 Topps</title>
		<link>http://portasite.com/?p=3536</link>
		<comments>http://portasite.com/?p=3536#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:57:56 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1975 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3536</guid>
		<description><![CDATA[1975 Topps Baseball
# of cards: 660
Dimensions: 2 1/2 x 3 1/2
O Pee Chee (Canadian Topps) 660 cards: value is 2 times the book value listed below
Topps Mini set of 660 cards: book value is 1.5 times the book value listed below

Collector Score ***** (5 Stars)
The 1975 Topps set – 660 cards in length – was [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Card Co.</title>
		<link>http://portasite.com/?p=3422</link>
		<comments>http://portasite.com/?p=3422#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:09:31 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[-Superior Card Co]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3422</guid>
		<description><![CDATA[Superior Card Co.
Prices reflect value in Near Mint condition

Collector Score **** (5 Stars)
Beautifully illustrated cards on high quality stock, all limited editions of 500 or less.  The best of all of the non-mass-produced cards, the Superiors are in a class by themselves. The non-baseball cards include wrestlers, boxers, and burlesque entertainers and are highly sought [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-Dave Stewart&#8217;s Oddball Collection</title>
		<link>http://portasite.com/?p=3621</link>
		<comments>http://portasite.com/?p=3621#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:27:10 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[-Dave Stewarts]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3621</guid>
		<description><![CDATA[Collector score: **** (4  Stars)
Prices reflect value in Near Mint condition


Dave Stewart was a disabled Vietnam Veteran who created a modest number of unusual cards in San Francisco during the 1980s. All of his known creations feature an American Flag and a POW/MIA Flag with the legend &#8220;Support Disabled American Veterans&#8221;. They are 2 x [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970 Topps</title>
		<link>http://portasite.com/?p=3411</link>
		<comments>http://portasite.com/?p=3411#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:03:53 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1970 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3411</guid>
		<description><![CDATA[1970 Topps Baseball
Booklets, Posters, Supers, and Scratch-Offs follow main set below.
# of cards: 720
Dimensions: 2 1/2 x 3 1/2
Collector Score *** (3 Stars)
In 1970 Topps entered a transitional phase in design. Maybe they thought that the only way to do a black-border set in ‘71 was by issuing a gray border set first. The gray [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1967 Topps</title>
		<link>http://portasite.com/?p=3398</link>
		<comments>http://portasite.com/?p=3398#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:46:40 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1967 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3398</guid>
		<description><![CDATA[1967 Topps Baseball
# of cards: 609
Dimensions: 2 1/2 x 3 1/2

Collector Score ****** (6 Stars)
This year was probably Topps greatest work since 1952. The cards are clean, bright and colorful. There are no distracting designs or overcomplicated features, just excellent photography of baseball players. From Aaron to Zimmerman, the cards in this set sparkle.
On the [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1964 Topps</title>
		<link>http://portasite.com/?p=3391</link>
		<comments>http://portasite.com/?p=3391#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:04:11 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1964 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3391</guid>
		<description><![CDATA[1964 Topps Baseball
# of cards: 587
Dimensions: 2 1/2 x 3 1/2
Collector Score: *** (3 stars)
Having finally vanquished competitor Fleer, and with the strong showing in ’63, Topps didn’t stray too far from that design in 1964. The fronts of the cards are great. Nice bold design and excellent photography all the way through the set. [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1963 Topps</title>
		<link>http://portasite.com/?p=3386</link>
		<comments>http://portasite.com/?p=3386#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:26:20 +0000</pubDate>
		<dc:creator>card gator</dc:creator>
				<category><![CDATA[1963 Topps]]></category>

		<guid isPermaLink="false">http://portasite.com/?p=3386</guid>
		<description><![CDATA[1963 Topps Baseball
# of cards: 576
Dimensions: 2 1/2 x 3 1/2
Collector Score: ***** (5 stars)
The 1963 Topps set was a beauty. Many feel this was the best work Topps ever did, and collectors still love this set today. Gone was the dark gray cheapo card stock. The bright yellow backs were easy to read, with [...]]]></description>
		<wfw:commentRss>http://portasite.com/?feed=rss2&amp;p=3386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
