1952 Bowman Baseball

1952 Bowman Baseball
# of cards: 252
Dimensions: 2  1/16  by 3  1/8

Bowman’s poor effort in 52 sealed their eventual doom

Collector score: ** (2 Stars)
While Topps was producing their first real issue in 1952, a set that would go on to become the most collectible of them all, Bowman released this crummy set of rinky-dink cards that had advertisements on the back. The cards have a facsimile autograph on the fronts, but really nothing new. This set was the death knell for Bowman. Kids overwhelmingly preferred the Topps. A turf war erupted among the distributors, with Bowman salesmen insisting that their product must be displayed at least 24 inches away from the competition. All of that being said, there are some valuable cards in the set, and I wouldn’t toss any of them in the wastebasket!

Prices reflect value in Near Mint condition

Complete Set (252): $20,000.00

1952 Bowman #1 Yogi Berra 1,500.00
1952 Bowman #2 Bobby Thomson 100.00
1952 Bowman #3 Fred Hutchinson 75.00
1952 Bowman #4 Robin Roberts 200.00
1952 Bowman #5 Minnie Minoso Rookie 250.00
1952 Bowman #6 Virgil Stallcup 40.00
1952 Bowman #7 Mike Garcia 75.00
1952 Bowman #8 Pee Wee Reese 300.00
1952 Bowman #9 Vern Stephens 75.00
1952 Bowman #10 Bob Hooper 40.00
1952 Bowman #11 Ralph Kiner 150.00
1952 Bowman #12 Max Surkont Rookie 40.00
1952 Bowman #13 Cliff Mapes 40.00
1952 Bowman #14 Cliff Chambers 40.00
1952 Bowman #15 Sam Mele 40.00
1952 Bowman #16 Turk Lown Rookie 40.00
1952 Bowman #17 Ed Lopat 100.00
1952 Bowman #18 Don Mueller 75.00
1952 Bowman #19 Bob Cain 40.00
1952 Bowman #20 Willie Jones 40.00
1952 Bowman #21 Nellie Fox 250.00
1952 Bowman #22 Willard Ramsdell 40.00
1952 Bowman #23 Bob Lemon 150.00
1952 Bowman #24 Carl Furillo 100.00
1952 Bowman #25 Mickey McDermott 40.00
1952 Bowman #26 Eddie Joost 40.00
1952 Bowman #27 Joe Garagiola 100.00
1952 Bowman #28 Roy Hartsfield 40.00
1952 Bowman #29 Ned Garver 40.00
1952 Bowman #30 Red Schoendienst 150.00
1952 Bowman #31 Eddie Yost 75.00
1952 Bowman #32 Eddie Miksis 40.00
1952 Bowman #33 Gil McDougald Rookie 200.00
1952 Bowman #34 Alvin Dark 75.00
1952 Bowman #35 Granny Hamner 40.00
1952 Bowman #36 Cass Michaels 40.00
1952 Bowman #37 Vic Raschi 75.00
1952 Bowman #38 Whitey Lockman 75.00
1952 Bowman #39 Vic Wertz 75.00
1952 Bowman #40 Bubba Church 40.00
1952 Bowman #41 Chico Carrasquel 75.00
1952 Bowman #42 Johnny Wyrostek 40.00
1952 Bowman #43 Bob Feller 300.00
1952 Bowman #44 Roy Campanella 600.00
1952 Bowman #45 Johnny Pesky 75.00
1952 Bowman #46 Carl Scheib 40.00
1952 Bowman #47 Pete Castiglione 40.00
1952 Bowman #48 Vern Bickford 40.00
1952 Bowman #49 Jim Hearn 40.00
1952 Bowman #50 Gerry Staley 40.00
1952 Bowman #51 Gil Coan 40.00
1952 Bowman #52 Phil Rizzuto 300.00
1952 Bowman #53 Richie Ashburn 250.00
1952 Bowman #54 Billy Pierce 75.00
1952 Bowman #55 Ken Raffensberger 40.00
1952 Bowman #56 Clyde King 75.00
1952 Bowman #57 Clyde Vollmer 40.00
1952 Bowman #58 Hank Majeski 40.00
1952 Bowman #59 Murry Dickson 40.00
1952 Bowman #60 Sid Gordon 40.00
1952 Bowman #61 Tommy Byrne 40.00
1952 Bowman #62 Joe Presko Rookie 40.00
1952 Bowman #63 Irv Noren 40.00
1952 Bowman #64 Roy Smalley 40.00
1952 Bowman #65 Hank Bauer 100.00
1952 Bowman #66 Sal Maglie 75.00
1952 Bowman #67 Johnny Groth 40.00
1952 Bowman #68 Jim Busby 40.00
1952 Bowman #69 Joe Adcock 75.00
1952 Bowman #70 Carl Erskine 100.00
1952 Bowman #71 Vern Law 75.00
1952 Bowman #72 Earl Torgeson 40.00
1952 Bowman #73 Jerry Coleman 75.00
1952 Bowman #74 Wes Westrum 75.00
1952 Bowman #75 George Kell 150.00
1952 Bowman #76 Del Ennis 75.00
1952 Bowman #77 Eddie Robinson 40.00
1952 Bowman #78 Lloyd Merriman 40.00
1952 Bowman #79 Lou Brissie 40.00
1952 Bowman #80 Gil Hodges 250.00
1952 Bowman #81 Billy Goodman 75.00
1952 Bowman #82 Gus Zernial 75.00
1952 Bowman #83 Howie Pollet 40.00
1952 Bowman #84 Sam Jethroe 75.00
1952 Bowman #85 Marty Marion Coach 75.00
1952 Bowman #86 Cal Abrams 40.00
1952 Bowman #87 Mickey Vernon 75.00
1952 Bowman #88 Bruce Edwards 40.00
1952 Bowman #89 Billy Hitchcock 40.00
1952 Bowman #90 Larry Jansen 75.00
1952 Bowman #91 Don Kolloway 40.00
1952 Bowman #92 Eddie Waitkus 75.00
1952 Bowman #93 Paul Richards Mgr 75.00
1952 Bowman #94 Luke Sewell Mgr 75.00
1952 Bowman #95 Luke Easter 75.00
1952 Bowman #96 Ralph Branca 75.00
1952 Bowman #97 Willard Marshall 40.00
1952 Bowman #98 Jimmie Dykes Mgr 75.00
1952 Bowman #99 Clyde McCullough 40.00
1952 Bowman #100 Sibby Sisti 40.00
1952 Bowman #101 Mickey Mantle 7,500.00
1952 Bowman #102 Peanuts Lowrey 40.00
1952 Bowman #103 Joe Haynes 40.00
1952 Bowman #104 Hal Jeffcoat 40.00
1952 Bowman #105 Bobby Brown 75.00
1952 Bowman #106 Randy Gumpert 40.00
1952 Bowman #107 Del Rice 40.00
1952 Bowman #108 George Metkovich 40.00
1952 Bowman #109 Tom Morgan Rookie 40.00
1952 Bowman #110 Max Lanier 40.00
1952 Bowman #111 Hoot Evers 40.00
1952 Bowman #112 Smoky Burgess 75.00
1952 Bowman #113 Al Zarilla 40.00
1952 Bowman #114 Frank Hiller Rookie 40.00
1952 Bowman #115 Larry Doby 150.00
1952 Bowman #116 Duke Snider 300.00
1952 Bowman #117 Bill Wight 40.00
1952 Bowman #118 Ray Murray Rookie 40.00
1952 Bowman #119 Bill Howerton 40.00
1952 Bowman #120 Chet Nichols Rookie 40.00
1952 Bowman #121 Al Corwin Rookie 40.00
1952 Bowman #122 Billy Johnson 40.00
1952 Bowman #123 Sid Hudson 40.00
1952 Bowman #124 Birdie Tebbetts 40.00
1952 Bowman #125 Howie Fox 40.00
1952 Bowman #126 Phil Cavarretta 75.00
1952 Bowman #127 Dick Sisler 40.00
1952 Bowman #128 Don Newcombe 150.00
1952 Bowman #129 Gus Niarhos 40.00
1952 Bowman #130 Allie Clark 40.00
1952 Bowman #131 Bob Swift 40.00
1952 Bowman #132 Dave Cole Rookie 40.00
1952 Bowman #133 Dick Kryhoski 40.00
1952 Bowman #134 Al Brazle 40.00
1952 Bowman #135 Mickey Harris 40.00
1952 Bowman #136 Gene Hermanski 40.00
1952 Bowman #137 Stan Rojek 40.00
1952 Bowman #138 Ted Wilks 40.00
1952 Bowman #139 Jerry Priddy 40.00
1952 Bowman #140 Ray Scarborough 40.00
1952 Bowman #141 Hank Edwards 40.00
1952 Bowman #142 Early Wynn 150.00
1952 Bowman #143 Sandy Consuegra 40.00
1952 Bowman #144 Joe Hatton 40.00
1952 Bowman #145 Johnny Mize 150.00
1952 Bowman #146 Leo Durocher Mgr 150.00
1952 Bowman #147 Marlin Stuart Rookie 40.00
1952 Bowman #148 Ken Heintzelman 40.00
1952 Bowman #149 Howie Judson 40.00
1952 Bowman #150 Herman Wehmeier 40.00
1952 Bowman #151 Al Rosen 75.00
1952 Bowman #152 Billy Cox 40.00
1952 Bowman #153 Fred Hatfield Rookie 40.00
1952 Bowman #154 Ferris Fain 75.00
1952 Bowman #155 Billy Meyer Mgr 40.00
1952 Bowman #156 Warren Spahn 250.00
1952 Bowman #157 Jim Delsing 40.00
1952 Bowman #158 Bucky Harris Mgr 100.00
1952 Bowman #159 Dutch Leonard 40.00
1952 Bowman #160 Eddie Stanky 75.00
1952 Bowman #161 Jackie Jensen 100.00
1952 Bowman #162 Monte Irvin 150.00
1952 Bowman #163 Johnny Lipon 40.00
1952 Bowman #164 Connie Ryan 40.00
1952 Bowman #165 Saul Rogovin Rookie 40.00
1952 Bowman #166 Bobby Adams 40.00
1952 Bowman #167 Bobby Avila 75.00
1952 Bowman #168 Preacher Roe 75.00
1952 Bowman #169 Walt Dropo 75.00
1952 Bowman #170 Joe Astroth 40.00
1952 Bowman #171 Mel Queen 40.00
1952 Bowman #172 Ebba St.Claire Rookie 40.00
1952 Bowman #173 Gene Bearden 40.00
1952 Bowman #174 Mickey Grasso 40.00
1952 Bowman #175 Randy Jackson Rookie 40.00
1952 Bowman #176 Harry Brecheen 75.00
1952 Bowman #177 Gene Woodling 75.00
1952 Bowman #178 Dave Williams Rookie 75.00
1952 Bowman #179 Pete Suder 40.00
1952 Bowman #180 Ed Fitzgerald 40.00
1952 Bowman #181 Joe Collins Rookie 75.00
1952 Bowman #182 Dave Koslo 40.00
1952 Bowman #183 Pat Mullin 40.00
1952 Bowman #184 Curt Simmons 75.00
1952 Bowman #185 Eddie Stewart 40.00
1952 Bowman #186 Frank Smith Rookie 40.00
1952 Bowman #187 Jim Hegan 75.00
1952 Bowman #188 Chuck Dressen Mgr 75.00
1952 Bowman #189 Jimmy Piersall 75.00
1952 Bowman #190 Dick Fowler 40.00
1952 Bowman #191 Bob Friend Rookie 100.00
1952 Bowman #192 John Cusick Rookie 40.00
1952 Bowman #193 Bobby Young Rookie 40.00
1952 Bowman #194 Bob Porterfield 40.00
1952 Bowman #195 Frank Baumholtz 40.00
1952 Bowman #196 Stan Musial 1,500.00
1952 Bowman #197 Charlie Silvera Rookie 40.00
1952 Bowman #198 Chuck Diering 40.00
1952 Bowman #199 Ted Gray 40.00
1952 Bowman #200 Ken Silvestri 40.00
1952 Bowman #201 Ray Coleman 40.00
1952 Bowman #202 Harry Perkowski Rookie 40.00
1952 Bowman #203 Steve Gromek 40.00
1952 Bowman #204 Andy Pafko 75.00
1952 Bowman #205 Walt Masterson 40.00
1952 Bowman #206 Elmer Valo 40.00
1952 Bowman #207 George Strickland Rookie 40.00
1952 Bowman #208 Walker Cooper 40.00
1952 Bowman #209 Dick Littlefield Rookie 40.00
1952 Bowman #210 Archie Wilson Rookie 40.00
1952 Bowman #211 Paul Minner Rookie 40.00
1952 Bowman #212 Solly Hemus Rookie 40.00
1952 Bowman #213 Monte Kennedy 40.00
1952 Bowman #214 Ray Boone 40.00
1952 Bowman #215 Sheldon Jones 40.00
1952 Bowman #216 Matt Batts 40.00
1952 Bowman #217 Casey Stengel Mgr 300.00
1952 Bowman #218 Willie Mays 4,000.00
1952 Bowman #219 Neil Berry 150.00
1952 Bowman #220 Russ Meyer 150.00
1952 Bowman #221 Lou Kretlow Rookie 150.00
1952 Bowman #222 Dixie Howell 150.00
1952 Bowman #223 Harry Simpson Rookie 150.00
1952 Bowman #224 Johnny Schmitz 150.00
1952 Bowman #225 Del Wilber Rookie 150.00
1952 Bowman #226 Alex Kellner 150.00
1952 Bowman #227 Clyde Sukeforth Coach 150.00
1952 Bowman #228 Bob Chipman 150.00
1952 Bowman #229 Hank Arft 150.00
1952 Bowman #230 Frank Shea 150.00
1952 Bowman #231 Dee Fondy Rookie 150.00
1952 Bowman #232 Enos Slaughter 250.00
1952 Bowman #233 Bob Kuzava 150.00
1952 Bowman #234 Fred Fitzsimmons Coach 150.00
1952 Bowman #235 Steve Souchock Rookie 150.00
1952 Bowman #236 Tommy Brown 150.00
1952 Bowman #237 Sherm Lollar 150.00
1952 Bowman #238 Roy McMillan Rookie 150.00
1952 Bowman #239 Dale Mitchell 150.00
1952 Bowman #240 Billy Loes Rookie 150.00
1952 Bowman #241 Mel Parnell 150.00
1952 Bowman #242 Everett Kell Rookie 150.00
1952 Bowman #243 George Munger 150.00
1952 Bowman #244 Lew Burdette Rookie 200.00
1952 Bowman #245 George Schmees Rookie 150.00
1952 Bowman #246 Jerry Snyder Rookie 150.00
1952 Bowman #247 Johnny Pramesa 150.00
1952 Bowman #248 Bill Werle 150.00
1952 Bowman #249 Hank Thompson 150.00
1952 Bowman #250 Ike Delock Rookie 150.00
1952 Bowman #251 Jack Lohrke 150.00
1952 Bowman #252 Frank Crosetti Coach 250.00

 

This entry was posted in 1952 Bowman Baseball. Bookmark the permalink.